Dashboard
Welcome back! Here's your overview.
2,147
Total Members
+127 this month
147
Active Opportunities
+23 this week
23
Pending Applications
-5 from yesterday
$4.2M
Pipeline Value
+$850K this month
$1.8M
Revenue MTD
+18% vs last month
85+
Countries
+3 new markets
Recent Activity
Application approved - TechCafe International for Ahmed Al-Khalid
2 minutes ago
New member registered - Sarah Mitchell (Gold Tier)
15 minutes ago
New opportunity posted - GreenMed Pharmaceuticals Distribution
1 hour ago
Deal closed - $1.2M Master Franchise Agreement
3 hours ago
Member upgraded - Rajesh Jain upgraded to Platinum
5 hours ago
Deal Pipeline
Track and manage deals through stages
$4.2M
Total Value
12
Active Deals
68%
Win Rate
23 days
Avg. Cycle
Lead4
Ahmad Foods$250K
F&B Franchise • Saudi Arabia
TechStart Inc$180K
Tech Distribution • UAE
Green Energy Co$520K
Clean Energy • Qatar
MediCare Plus$340K
Healthcare • Kuwait
Qualified3
EduLearn Academy$450K
Education Franchise • Bahrain
Fitness Hub$380K
Gym Franchise • Oman
Fashion Retail$290K
Retail Distribution • Egypt
Negotiation3
TechCafe Int'l$1.2M
Master Franchise • GCC
Auto Parts Co$680K
Distribution • Jordan
Beauty World$420K
Cosmetics • Morocco
Closed Won2
GreenMed Pharma$850K
Pharma Distribution • MENA
CloudTech$560K
SaaS Licensing • Global
Members
Manage platform members and subscriptions
| Member | Tier | Country | Joined | Status | Actions |
|---|---|---|---|---|---|
MS Mohammad Shakil mohammad@nttgroups.com | Platinum | Saudi Arabia | Jan 2024 | Active | |
AK Ahmed Al-Khalid ahmed@alkhalidinvest.com | Gold | UAE | Mar 2024 | Active | |
SM Sarah Mitchell sarah@mitchellgroup.com | Gold | UK | Apr 2024 | Active | |
RJ Rajesh Jain rajesh@jainenterprises.in | Business | India | Jun 2024 | Active | |
LW Li Wei liwei@chinabusiness.cn | Explorer | China | Aug 2024 | Pending |
Opportunities
Manage franchise and distribution listings
| Opportunity | Type | Investment | Region | Views | Apps | Status | Actions |
|---|---|---|---|---|---|---|---|
| TechCafe International | Franchise | $500K - $2M | GCC | 1,245 | 34 | Active | |
| GreenMed Pharmaceuticals | Distribution | $200K - $500K | MENA | 892 | 28 | Active | |
| EduLearn Academy | Franchise | $100K - $300K | Saudi Arabia | 756 | 21 | Active | |
| CloudTech Solutions | Licensing | $50K - $150K | Global | 534 | 15 | Pending Review |
Applications
Review and process member applications
| Applicant | Opportunity | Investment | Date | Status | Actions |
|---|---|---|---|---|---|
AK Ahmed Al-Khalid Gold Member | TechCafe International | $1.2M | Dec 28, 2025 | Pending | |
SM Sarah Mitchell Gold Member | GreenMed Pharmaceuticals | $450K | Dec 26, 2025 | Pending | |
RJ Rajesh Jain Business Member | EduLearn Academy | $280K | Dec 24, 2025 | Approved |
Transactions
Financial transactions and payments
| Transaction ID | Member | Type | Amount | Date | Status |
|---|---|---|---|---|---|
| #TXN-2025-001 | Ahmed Al-Khalid | Membership Fee | $5,000 | Dec 28, 2025 | Completed |
| #TXN-2025-002 | Sarah Mitchell | Application Fee | $500 | Dec 27, 2025 | Completed |
| #TXN-2025-003 | Rajesh Jain | Upgrade Fee | $2,500 | Dec 26, 2025 | Pending |
Reports & Analytics
Platform performance insights
$4.2M
Total Pipeline
68%
Conversion Rate
23 days
Avg. Deal Cycle
4.8/5
Member Rating
Revenue Trend
Revenue Chart - $1.8M MTD (+18%)
Settings
Platform configuration